| 01.01-17.04 | 17.04-08.05 | 08.05-29.05 | 29.05-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-28.08 | 28.08-18.09 | 18.09-02.10 | 02.10-31.12 |
| 2.680 | 3.580 | 4.750 | 5.400 | 5.900 | 6.700 | 5.900 | 5.400 | 4.750 | 2.680 |
| Produced: | 2005 |
| Length over all: | 14 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | 2 x 38 HP |
| Fuel capacity: | 400 l |
| Water capacity: | 860 l |
| Cabins: | 6 |
| Berths: | 12 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Murter, Pula, Kaštela, Split
(To check availability of the boat in other marinas send enquiry).List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (12).