| 01.01-24.04 | 24.04-29.05 | 29.05-19.06 | 19.06-17.07 | 17.07-07.08 | 07.08-21.08 | 21.08-28.08 | 28.08-11.09 | 11.09-02.10 | 02.10-31.12 |
| 2.500 | 2.800 | 3.300 | 3.900 | 4.200 | 4.500 | 4.200 | 3.900 | 3.300 | 2.800 |
| Produced: | 2000 |
| Length over all: | 11 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Engine: | 2×27 HP volvo Penta |
| Fuel capacity: | 270 l |
| Water capacity: | 400 l |
| Cabins: | 6 |
| Berths: | 11 |
| Shower / WC: | 3/2 |
List all Nautitech yachts in our offer.
List all yachts with same number of berths (11).