| 1.01 - 3.05 | 3.05 - 7.06 | 7.06 - 21.06 | 21.06 - 2.08 | 2.08 - 23.08 | 23.08 - 6.09 | 6.09 - 20.09 | 20.09 - 4.10 | 4.10 - 31.12 |
| 4,000 | 5,400 | 6,050 | 6,500 | 7,500 | 6,500 | 6,050 | 5,400 | 4,000 |
| Produced: | 2005 |
| Length over all: | 14.5 m |
| Beam: | 7.6 m |
| Draft: | 1.2 m |
| Weight: | 0 |
| Engine: | 2 x 59 HP |
| Fuel capacity: | 440 l |
| Water capacity: | 900 l |
| Cabins: | 6 |
| Berths: | 12 |
| Shower / WC: | 4 |
List all Nautitech yachts in our offer.
List all yachts with same number of berths (12).