| 01.01-03.04 | 03.04-01.05 | 01.05-22.05 | 22.05-03.07 | 03.07-04.09 | 04.09-02.10 | 02.10-31.12 |
| 1.640 | 1.940 | 2.490 | 2.840 | 3.230 | 2.910 | 1.620 |
| Produced: | 1999 |
| Length over all: | 11 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Weight: | 6 |
| Engine: | 2xVolvo28 HP Diesel |
| Max. speed: | 9 kts |
| Cruising speed: | 7 kts |
| Fuel capacity: | 180 l |
| Water capacity: | 470 l |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Zadar
(To check availability of the boat in other marinas send enquiry).List all Privilege yachts in our offer.
List all yachts with same number of berths (6).