| 01.01-05.06 | 05.06-03.07 | 03.07-28.08 | 28.08-31.12 |
| 36.150 | 39.750 | 43.700 | 36.150 |
| Produced: | 2003 |
| Length over all: | 25 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Weight: | 55000 |
| Engine: | 2 x MAN 1500 PS |
| Max. speed: | 31 kts |
| Cruising speed: | 22 kts |
| Fuel capacity: | 6500 l |
| Water capacity: | 1500 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 4/4 |
List all Sunseeker yachts in our offer.
List all yachts with same number of berths (10).