| 01.01-05.06 | 05.06-03.07 | 03.07-31.07 | 31.07-04.09 | 04.09-31.12 |
| 8.900 | 10.200 | 13.800 | 10.200 | 8.900 |
| Produced: | 2007 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 1 m |
| Engine: | 2 X Volvo Penta 750hp |
| Fuel capacity: | 2000 |
| Water capacity: | 600 |
| Cabins: | 4+1 |
| Berths: | 8+1 |
| Shower / WC: | 3/3 |
List all Astondoa yachts in our offer.
List all yachts with same number of berths (8).