| 01.01-13.06 | 13.06-18.07 | 18.07-15.08 | 15.08-05.09 | 05.09-31.12 |
| 12.500 | 14.500 | 17.000 | 14.500 | 12.500 |
| Produced: | 1990 |
| Length over all: | 21 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Weight: | 40000 |
| Engine: | 2 X GM 850 p |
| Max. speed: | 22 kn |
| Cruising speed: | 18 kn |
| Fuel capacity: | 5000 L |
| Water capacity: | 1500 L |
| Cabins: | 3+1 |
| Berths: | 6+2 |
| Shower / WC: | 4/4 |
List all Ghibli yachts in our offer.
List all yachts with same number of berths (6).