| 01.01-29.05 | 29.05-26.06 | 26.06-28.08 | 28.08-25.09 | 25.09-31.12 |
| 1.300 | 1.500 | 1.700 | 1.500 | 1.300 |
| Produced: | 2007 |
| Length over all: | 6 m |
| Beam: | 2 m |
| Weight: | 2100 |
| Max. speed: | 28 kts |
| Cruising speed: | 25 ks |
| Fuel capacity: | 56 |
| Water capacity: | 130 |
| Cabins: | 1 |
| Berths: | 2 |
| Shower / WC: | 1/1 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (2).