| 01.01-01.05 | 01.05-22.05 | 22.05-29.05 | 29.05-03.07 | 03.07-31.07 | 31.07-21.08 | 21.08-04.09 | 04.09-25.09 | 25.09-02.10 | 02.10-31.12 |
| 5.600 | 7.600 | 8.400 | 9.600 | 10.660 | 11.200 | 10.660 | 9.600 | 7.600 | 5.600 |
| Produced: | 2008 |
| Length over all: | 15 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Engine: | 2x370 HP |
| Cruising speed: | 14 kts |
| Fuel capacity: | 640 lit |
| Water capacity: | 2×950 lit |
| Cabins: | 3 |
| Berths: | 7 |
| Shower / WC: | 2/3 |
List all Menorquin yachts in our offer.
List all yachts with same number of berths (7).