| Charter type: | skippered |
| Year: | 2012. |
| Subtype: | Flybridge |
| Length over all: | 15,2 m |
| Length (waterline): | 0,14 m |
| Hull material: | GRP (plastic) |
| Beam: | 4,5 m |
| Draft: | 1,05 m |
| Engine: | Volvo Penta IPS |
| Engine power: | 2 x 600 HP |
| Fuel: | Diesel |
| Consumption: | 100 l/h |
| Drive type: | IPS |
| Cruising speed: | 25 |
| Fuel capacity: | 2x650 |
| Water capacity: | 2x318 |
| Cabins: | 3 |
| Cabins for crew: | 1 |
| Berths: | 6 |
| Berths for crew: | 1 |
| Shower / WC: | 3/4 |
| Flag: | HR |
| 01.01-04.05 | 04.05-08.06 | 08.06-06.07 | 06.07-31.08 | 31.08-14.09 | 14.09-05.10 | 05.10-31.12 |
|---|---|---|---|---|---|---|
| 9.900 | 10.900 | 13.200 | 14.200 | 13.200 | 10.900 | 9.900 |
Jeanneau Prestige 500 Fly is designed to offer multiple, comfortable living areas for the entire crew. The wide flybridge includes an inviting forward living space for lounging and relaxation, which can be transformed into a true terrace. The open cockpit, the interior saloon, the comfortable helm station and the generously sized cabins are all designed for easy, relaxed gatherings, while also allowing space for privacy. This boat has 3 double spacious cabins for our quests, 2 berths in the saloon and one cabin in the back for the skipper.
Our company encourages payment with bank transfer as you are not entitled to pay fee and your payment is secured and safe as our company is a member of Sturge Taylor & Associates Ltd Insurance company.
Read more >
List all Prestige yachts in our offer.
List all yachts with same number of berths (6).
List all yachts in the same base (Split).
List all yachts in the same region (Split).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 08:00h
Deposit: 7000 €