| Charter type: | bareboat |
| Year: | 2006. |
| Subtype: | Flybridge |
| Length over all: | 14,26 m |
| Hull material: | GRP (plastic) |
| Beam: | 4,3 m |
| Draft: | 1,16 m |
| Weight: | 14500 |
| Engine: | 2 x Volvo TAMD 75 480Hp |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Max. speed: | 32 kn |
| Cruising speed: | 30 kn |
| Fuel capacity: | 1950 L |
| Water capacity: | 600 L |
| Cabins: | 2 |
| Cabins for crew: | 1 |
| Berths: | 6 |
| Berths for crew: | 1 |
| Shower / WC: | 2/3 |
| Flag: | HR |
| 01.01-05.05 | 05.05-02.06 | 02.06-30.06 | 30.06-25.08 | 25.08-08.09 | 08.09-22.09 | 22.09-31.12 |
|---|---|---|---|---|---|---|
| 5.260 | 8.200 | 9.500 | 9.900 | 9.500 | 8.200 | 5.260 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Sealine yachts in our offer.
List all yachts with same number of berths (6).
List all yachts in the same base (Seget Donji).
List all yachts in the same region (Split region).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>
Check in for boat is every Saturday at 18:00h and check out at Saturday 09:00h
Deposit: 8000 €