| 01.01-10.04 | 10.04-15.05 | 15.05-19.06 | 19.06-03.07 | 03.07-28.08 | 28.08-02.10 | 02.10-30.10 | 30.10-18.12 | 18.12-31.12 |
| 10.780 | 11.550 | 12.320 | 13.860 | 15.400 | 13.860 | 11.550 | 10.780 | 15.400 |
| Produced: | 2008 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 1 m |
| Weight: | 20000 |
| Engine: | 2 X Yanmar 480hp |
| Fuel capacity: | 2160 L |
| Water capacity: | 610 L |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 2/2 |
List all Skagen yachts in our offer.
List all yachts with same number of berths (6).