| 01.01-24.04 | 24.04-22.05 | 22.05-19.06 | 19.06-31.07 | 31.07-14.08 | 14.08-11.09 | 11.09-18.09 | 18.09-09.10 | 09.10-31.12 |
| 3.700 | 4.400 | 5.400 | 5.900 | 6.600 | 5.900 | 5.400 | 4.400 | 3.700 |
| Year: | 2009 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | Yanmar Diesel 110 HP |
| Max. speed: | 110 HP |
| Fuel capacity: | 474 l |
| Water capacity: | 970 l |
| Cabins: | 5 |
| Berths: | 10 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Primošten
(To check availability of the boat in other marinas send enquiry).List all Beneteau yachts in our offer.
List all yachts with same number of berths (10).