| 01.01-24.04 | 24.04-29.05 | 29.05-03.07 | 03.07-24.07 | 24.07-21.08 | 21.08-04.09 | 04.09-25.09 | 25.09-09.10 | 09.10-31.12 |
| 950 | 1.000 | 1.250 | 1.450 | 1.700 | 1.450 | 1.250 | 1.000 | 950 |
| Produced: | 2007 |
| Length over all: | 9 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 19 HP |
| Fuel capacity: | 90 l |
| Water capacity: | 160 l |
| Cabins: | 2 |
| Berths: | 6 |
| Shower / WC: | 2/1 |
| Main sail: | lazy jack |
| Genoa: | furling |
Other variations of the same model are available at bases: Murter, Dubrovnik, Rovinj, Pula, Portorož, Kaštela, Split
(To check availability of the boat in other marinas send enquiry).List all Dufour yachts in our offer.
List all yachts with same number of berths (6).