| 01.01-27.03 | 27.03-29.05 | 29.05-03.07 | 03.07-31.07 | 31.07-21.08 | 21.08-11.09 | 11.09-02.10 | 02.10-30.10 | 30.10-31.12 |
| 6.950 | 7.950 | 8.950 | 9.950 | 10.950 | 9.950 | 8.950 | 7.950 | 6.950 |
| Produced: | 2008 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 3 m |
| Engine: | 100 HP Yanmar |
| Fuel capacity: | 400 l |
| Water capacity: | 600 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 4/3 |
List all Grand Soleil yachts in our offer.
List all yachts with same number of berths (8).