| 01.01-01.05 | 01.05-22.05 | 22.05-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-11.09 | 11.09-25.09 | 25.09-09.10 | 09.10-31.12 |
| 6.460 | 7.553 | 8.503 | 9.453 | 10.403 | 9.453 | 8.503 | 7.553 | 6.460 |
| Produced: | 2010 |
| Length over all: | 17 m |
| Beam: | 5 m |
| Draft: | 2 m |
| Engine: | 140 PS/D |
| Fuel capacity: | 435 l |
| Water capacity: | 930 l |
| Cabins: | 5+1 |
| Berths: | 10+2 |
| Shower / WC: | 5/5 |
| Main sail: | 146 m2 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).