| 01.01-29.05 | 29.05-03.07 | 03.07-28.08 | 28.08-02.10 | 02.10-31.12 |
| 7.900 | 8.900 | 9.900 | 8.900 | 7.900 |
| Produced: | 2007 |
| Length over all: | 22 m |
| Beam: | 5 m |
| Draft: | 2 m |
| Weight: | 40000 |
| Engine: | 1 x 200 HP Perkins |
| Max. speed: | 12 kts |
| Cruising speed: | 9 kts |
| Fuel capacity: | 2000 l |
| Water capacity: | 2000 l |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 4/4 |
List all Scorpio yachts in our offer.
List all yachts with same number of berths (8).